top of page
The following services were designed exclusively for Auto Alliance (AA) clients.
Opening : Mon-Fri 09:00 – 17:00 (GMT) | support@rjmtaxexemption.com

STATE LINKS & APPLICATION COSTS
SALES & USE TAX SELLER PERMITS

Below you can find a list of state website links for where to apply for a sales and use tax permit/account. Below is also any applicable charges that some of the states charge in order to open a sales and use tax account. Please note there is no sales tax charged in Delaware, Montana, New Hampshire or Oregon. Alaska only has local tax, out-of-state businesses don't need to register there.
State | Charges | State Websites |
|---|---|---|
Alabama | $100 business privilege tax | https://bit.ly/471VOpK |
Alaska | Only need to apply if it's the client's home state as AK has local sales tax | https://bit.ly/47rK6Va |
Arizona | Yes, dependent on county location in AZ or $12 for remote sellers | https://bit.ly/47ksCux |
Arkansas | $50.00 | https://bit.ly/49qEiNE |
California | https://bit.ly/3u8YWBK | |
Colorado | $62.00 | https://bit.ly/3MCcpZ1 |
Connecticut | $100.00 | https://bit.ly/47nrsxR |
Delaware | Up to $90, cost reduced gradually through the calendar year | https://bit.ly/40DfpKz |
District of Columbia | https://bit.ly/40LQ2qd | |
Florida | https://bit.ly/3sqjhSq | |
Georgia | https://bit.ly/473MF04 | |
Hawaii | $72.50 - can only be paid by credit card | https://bit.ly/49txtL1 |
bottom of page