top of page
The following services were designed exclusively for Auto Alliance (AA) clients.
Opening : Mon-Fri 09:00 – 17:00 (GMT) | support@rjmtaxexemption.com

STATE LINKS & APPLICATION COSTS
SALES & USE TAX SELLER PERMITS

Below you can find a list of state website links for where to apply for a sales and use tax permit/account. Below is also any applicable charges that some of the states charge in order to open a sales and use tax account. Please note there is no sales tax charged in Delaware, Montana, New Hampshire or Oregon. Alaska only has local tax, out-of-state businesses don't need to register there.
State | Charges | State Websites |
|---|---|---|
Idaho | https://bit.ly/3FSmJsk | |
Illinois | https://bit.ly/49uol8Z | |
Indiana | $26 (including a $1 fee) | https://bit.ly/3QUt252 |
Iowa | https://bit.ly/40zFD0G | |
Kansas | https://bit.ly/3Svznor | |
Kentucky | https://bit.ly/3FT3UoO | |
Louisiana | https://bit.ly/47rKz9S | |
Maine | https://bit.ly/3FPzweO | |
Maryland | https://bit.ly/3FPzymW | |
Massachusetts | https://bit.ly/3MAmsOo | |
Michigan | https://bit.ly/3QPhhwC | |
Minnesota | https://bit.ly/3FTqnCi |
bottom of page